Financials
Canyon Lake POA Financial Documents
Annual Documents
Audit Report
Reserve Study
Misc. Financial Documents
Older Financial Documents
Annual Documents
Annual Documents
2023 – 2024
2022 – 2023
2021 – 2022
2020 – 2021
2018 – 2019
2017 – 2018
2016 – 2017
2015 – 2016
Audit Reports
Reserve Studies
Monthly Financials
2024/2025
The 2024/2025 fiscal year is May 1, 2024 to April 30, 2025
2023/2024
The 2023/2024 fiscal year is May 1, 2023 to April 30, 2024
- 04.2024 | Final Monthly Financial Report (PDF)
- 04.2024 | Preliminary Monthly Financial Report (PDF)
- 03.2024 | Monthly Financial Report (PDF)
- 02.2024 | Monthly Financial Report (PDF)
- 01.2024 | Monthly Financial Report (PDF)
- 12.2023 | Monthly Financial Report (PDF)
- 11.2023 | Monthly Financial Report (PDF)
- 10.2023 | Monthly Financial Report (PDF)
- 09.2023 | Monthly Financial Report (PDF)
- 08.2023 | Monthly Financial Report (PDF)
- 07.2023 | Monthly Financial Report (PDF)
- 06.2023 | Monthly Financial Report (PDF)
- 05.2023 | Monthly Financial Report (PDF)
2022/2023
The 2022/2023 fiscal year is May 1, 2022 to April 30, 2023
- 03.2023 | Monthly Financial Report (PDF)
- 02.2023 | Monthly Financial Report (PDF)
- 01.2023 | Monthly Financial Report (PDF)
- 12.2022 | Monthly Financial Report (PDF)
- 11.2022 | Monthly Financial Report (PDF)
- 10.2022 | Monthly Financial Report (PDF)
- 09.2022 | Monthly Financial Report (PDF)
- 08.2022 | Monthly Financial Report (PDF)
- 07.2022 | Monthly Financial Report (PDF)
- 05.2022 | Monthly Financial Report (PDF)
2021/2022
The 2021/2022 fiscal year is May 1, 2021 to April 30, 2022
- 04.2022 | Monthly Financial Report (PDF)
- 03.2022 | Monthly Financial Report (PDF)
- 02.2022 | Monthly Financial Report (PDF)
- 01.2022 | Monthly Financial Report (PDF)
- 12.2021 | Monthly Financial Report (PDF)
- 11.2021 | Monthly Financial Report (PDF)
- 08.2021 | Monthtly Financial Report (PDF)
- 07.2021 | Monthly Financial Report (PDF)
- 06.2021 | Monthly Financial Report (PDF)
- 05.2021 | Monthly Financial Report (PDF)
- 2021 - 2022 Annual Budget (PDF)
2020/2021
The 2020/2021 fiscal year is May 1, 2020 to April 30, 2021
- 2021.04 | Monthly Financial Report (PDF)
- 2021.03 | Monthly Financial Report (PDF)
- 2021.02 | Monthly Financial Report (PDF)
- 2021.01 | Monthly Financial Report (PDF)
- 2020.12 | Monthly Financial Report (PDF)
- 2020.10 | Monthly Financial Report (PDF)
- 2020.09 | Monthly Financial Report (PDF)
- 2020.08 | Monthly Financial Report (PDF)
2019/2020
The 2019/2020 fiscal year is May 1, 2019 to April 30, 2020
- 2020.04 | Monthly Financial Report (PDF)
- 2020.03 | Monthly Financial Report (PDF)
- 2020.02 | Monthly Financial Report (PDF)
- 2020.01 | Monthly Financial Report (PDF)
- 2019.12 | Monthly Financial Report (PDF)
- 2019.11 | Monthly Financial Report (PDF)
- 2019.10 | Monthly Financial Report (PDF)
- 2019.09 | Monthly Financial Report (PDF)
- 2019.08 | Monthly Financial Report (PDF)
- 2019.07 | Monthly Financial Report (PDF)
- 2019.06 | Monthly Financial Report (PDF)
- 2019.05 | Monthly Financial Report (PDF)